TFE731 Engines For Sale
At AMI, we offer an exclusive selection of TFE731 engines for sale, backed by our expertise as the nation’s premier specialists in TFE731 engine preservation, maintenance, and consulting. Whether you're looking to upgrade, replace, or expand your fleet, our inventory of TFE731 engines ensures top-tier quality and performance for your aircraft. Each engine we sell undergoes a rigorous inspection and preservation process, ensuring it meets the highest standards of reliability and efficiency. Our team of TFE experts is available to provide personalized consultations to help you find the right engine and support you need. With years of experience and in-depth knowledge of TFE parts and systems, AMI is your trusted partner for all your TFE731 needs. Explore our offerings today and experience the AMI difference in exceptional engine quality and unparalleled support nationwide.


| Engine Model | Serial # | Total Time | Total Cycles | MPI hours Remaining | CZI Hours Remaining | Status |
| TFE731-2-2B | P74735 | 12630.1 | 9061 | 1400.0 | 4200.0 | Available |
| TFE731-2-3B | P99430 | 7979.6 | 6360 | 1400.0 | 4200.0 | Available |
| TFE731-2-3B | P99185 | 8818.0 | 7942 | 1400.0 | 4200.0 | Q2 2026 |
| TFE731-2-3B | P99186 | 8818.0 | 7942 | 1400.0 | 4200.0 | Q2 2026 |
| TFE731-2C-1C | P73544 | 10653.7 | 9997 | 2100.0 | 4200.0 | Available |
| TFE731-2C-1C | P73552 | 10545.8 | 9884 | 2100.0 | 4200.0 | Available |
| TFE731-2C-2B | P74233 | 16197.1 | 14042 | 2100.0 | 4200.0 | Available |
| TFE731-2C-3B | P99120 | 13561.0 | 11847 | 2100.0 | 4200.0 | Q3 2026 |
| TFE731-2C-3B | P99121 | 13561.0 | 11847 | 2100.0 | 4200.0 | Q3 2026 |
| TFE731-3-1C | P76627 | 11567.1 | 6632 | 1400.0 | 1424.6 | Available |
| TFE731-3-1C | P75316 | 8441.3 | 5831 | 65.7 | 3865.7 | Lease Engine |
| TFE731-3-1G | P77325 | 10528.0 | 8137 | 1400.0 | 1458.0 | Q3 2026 |
| TFE731-3AR-2B | P85206 | 16419.9 | 11307 | 1400.0 | 4200.0 | Q3 2026 |
| TFE731-3C-100S | P87319 | 5637.6 | 4531 | 2100.0 | 4200.0 | Sold |
| TFE731-3C-100S | P108121 | 12853.0 | 11307 | 2100.0 | 4200.0 | Q2 2026 |
| TFE731-3C-100S | P108124 | 12748.3 | 11252 | 2100.0 | 4200.0 | Q2 2026 |
| TFE731-3C-100S | P87486 | 11585.4 | 10000 | 2100.0 | 4200.0 | Sold |
| TFE731-3C-200G | P96119 | 7980.9 | 6975 | 1437.2 | 3537.2 | Available |
| TFE731-3C-200G | P96121 | 7911.1 | 6856 | 1436.8 | 3535.8 | Available |
| TFE731-3CR-3B | P85212 | 15182.2 | 10161 | 2100.0 | 4200.0 | Q3 2026 |
| TFE731-3D-1C | P76590 | 25808.1 | 24382 | 165.8 | 2265.8 | Q1 2026 |
| TFE731-3D-1C | P76646 | 22945.1 | 21900 | 1964.4 | 4064.4 | Q1 2026 |
| TFE731-3D-1C | P76775 | 21251.8 | 19611 | 573.7 | 2673.7 | Q1 2026 |
| TFE731-5BR-1C | P95145 | 10242.7 | 6229 | 2500.0 | 5000.0 | Q2 2026 |
| TFE731-5BR-1C | P95152 | 10238.7 | 6316 | 2500.0 | 5000.0 | Q3 2026 |
| TFE731-5BR-1C | P95161 | 10197.7 | 6231 | 2500.0 | 5000.0 | Q3 2026 |
| TFE731-5BR-1H | P107170 | 8979.3 | 5599 | 2500.0 | 5000.0 | Available |
| TFE731-5BR-1H | P107494 | 4229.3 | 2861 | 2500.0 | 5000.0 | Sold |
| TFE731-5BR-1H | P107738 | 10652.4 | 5932 | 2500.0 | 2877.1 | Available |
| TFE731-5BR-1H | P107296 | 9282.5 | 5041 | 2500.0 | 5000 | Q2 2026 |
| TFE731-20BR-1B | P116257 | 11375.9 | 7881 | 681.5 | 1214.9 | Leased |
| TFE731-20BR-1B | P116260 | 11171.1 | 7690 | 681.5 | 1214.9 | Leased |
| TFE731-40R-200G | P113161 | 6947.6 | 4399 | 1369.2 | 4869.2 | Available |
| TFE731-40R-200G | P113162 | 6946.7 | 4398 | 1368.7 | 4868.7 | Available |

